Yasuko Nagazumi net worth is
$4 Million
Yasuko Nagazumi Wiki: Salary, Married, Wedding, Spouse, Family
Yasuko Nagazumi was born on April 10, 1943 in Tokyo, Japan. She is an actress, known for The Protectors (1972), Wombling Free (1978) and Deadlier Than the Male (1967). | Net Worth | $4 Million |
| Date Of Birth | April 10, 1943 |
| Place Of Birth | Tokyo, Japan |
| Occupation | Former actress |
| Profession | Actress |
| Nicknames | Yasuko Nagazumi, Nagazumi, Yasuko |
| Star Sign | Aries |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Making of a Male Model | 1983 | TV Movie | Receptionist |
| From Here to Eternity | 1980 | TV Series | Nurse Keiko |
| Spy! | 1980 | TV Series | Hanako San |
| Wombling Free | 1978 | Doris Takahashi | |
| The Upchat Connection | 1978 | TV Series | Apple Blossom |
| The New Avengers | 1977 | TV Series | Yasko |
| Space: 1999 | 1976-1977 | TV Series | Yasko |
| It Ain't Half Hot Mum | 1975-1976 | TV Series | Ling Soo |
| Rollerball | 1975 | Masseuse (uncredited) | |
| In This House of Brede | 1975 | TV Movie | Mariko (as Yasuko Magazumi) |
| Bless This House | 1974 | TV Series | Au Pair Girl |
| Omnibus | 1973 | TV Series documentary | Fallen Woman |
| The Protectors | 1972-1973 | TV Series | Suki |
| La feuille de Bétel | 1973 | TV Mini-Series | Flore |
| The Man Outside | 1972 | TV Series | |
| New Scotland Yard | 1972 | TV Series | Mikki |
| Shirley's World | 1971 | TV Series | Moriko |
| You Only Live Twice | 1967 | Bath Girl #4 (uncredited) | |
| Deadlier Than the Male | 1967 | Mitsouko |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Origami | 1970 | TV Series documentary | Herself - Assistant |
Archive Footage
Known for movies
The Protectors (1972-1973)
as Suki
Wombling Free (1978)
as Doris Takahashi
Deadlier Than the Male (1967)
as Mitsouko
In This House of Brede (1975)
as Mariko