Suzi Carnell net worth is
$1.6 Million
Suzi Carnell Wiki: Salary, Married, Wedding, Spouse, Family
Suzi Carnell was born on December 24, 1942 in the USA as Susan J. Carnell. She is an actress, known for Weekend Pass (1961), The Explosive Generation (1961) and Studs Lonigan (1960). | Net Worth | $1.6 Million |
| Date Of Birth | December 24, 1942 |
| Place Of Birth | USA |
| Profession | Actress |
| Star Sign | Capricorn |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Runaway Girl | 1965 | Ruth | |
| The Greatest Show on Earth | 1964 | TV Series | Rachel |
| 77 Sunset Strip | 1964 | TV Series | Sharon Carnovan |
| Breaking Point | 1963 | TV Series | Nurse Holland / Reception Nurse |
| The Gallant Men | 1963 | TV Series | Phoebe Pfeiffer |
| Empire | 1963 | TV Series | Twyla |
| Ben Casey | 1962 | TV Series | Stella Garrett |
| 87th Precinct | 1962 | TV Series | Milly Andrade |
| Cheyenne | 1961 | TV Series | Lucy Dunbarton |
| Weekend Pass | 1961 | Short | |
| Have Gun - Will Travel | 1961 | TV Series | Melissa / Juney |
| The Roaring 20's | 1961 | TV Series | Alice Bolton |
| The Explosive Generation | 1961 | Marge Ryker | |
| The Asphalt Jungle | 1961 | TV Series | Bonnie |
| The Tab Hunter Show | 1961 | TV Series | Prudence |
| Wagon Train | 1961 | TV Series | Kathy Banning |
| Three Blondes in His Life | 1961 | Carr's Secretary | |
| Studs Lonigan | 1960 | Eileen | |
| The Donna Reed Show | 1959 | TV Series | Betty Smith |
| Playhouse 90 | 1959 | TV Series | Carrie |
Known for movies
Weekend Pass (1961)
as Actress
The Explosive Generation (1961)
as Marge Ryker
Studs Lonigan (1960)
as Eileen
Three Blondes in His Life (1961)
as Carr's Secretary