Shane O’Connor net worth is
$9 Million
Shane O’Connor Wiki: Salary, Married, Wedding, Spouse, Family
Shane O'Connor is known for his work on Stealth (2015), Coming to Terms (2015) and The Morning After (2015).
| Net Worth | $9 Million |
| Profession | Camera Department, Editorial Department, Editor |
| Known For | Stealth (2015), Coming to Terms (2015), The Morning After (2015), Patchwork (2015) |
Camera Department
| Title | Year | Status | Character |
|---|
| Move Me | 2015 | Short key grip completed |
| Kathryn Upside Down | 2015 | key grip post-production |
| Black and White | 2015 | Short gaffer |
| 6 Ways to Die | 2015 | electrician |
| Sand Snowman | 2015 | Short key grip |
| Back to Awesome | 2015 | gaffer |
| Son of a Barman | 2014 | Short electrician |
| McKenna | TV Series gaffer - 6 episodes, 2014 key grip - 4 episodes |
| Brothers 'til the End | 2011 | Short gaffer |
| Dirty | 2011/II | Short gaffer |
| Funny Thing Is | 2009 | Short grip |
| The Seventh Floor | 2009 | Short grip |
| Justice, Now! | 2009 | Short lighting technician |
Editorial Department
| Title | Year | Status | Character |
|---|
| Brix and the Bitch | 2015 | Short colorist completed |
| Switch Hitter | 2015 | Short colorist completed |
| Patchwork | 2015 | colorist completed |
| Grill Dog | 2015 | Short colorist completed |
| The Morning After | 2015/II | colorist completed |
| Needles | 2014 | Short colorist post-production |
| Whitehorse | 2015 | Short colorist |
| Like Hope | 2015 | Short colorist |
| All These Voices | 2015 | Short colorist |
| Coming to Terms | 2015 | Short colorist |
| Inheritance | 2015/III | Short colorist |
| Warning Labels | 2015 | Short colorist |
| Stealth | 2015 | Short colorist |
| Eveleigh | 2015 | Short colorist |
| Woman Outside | 2015 | Short colorist |
| A Drowning Man | 2014 | Short colorist |
| Aella | 2014 | Short colorist |
| Jennifer Lopez: Dance Again | 2014 | TV Movie documentary colorist |
| Yes, And... | 2014 | colorist |
| Licking Lemons | 2014 | Short colorist |
| The Boogeyman | 2013/I | Short colorist |
Editor
| Title | Year | Status | Character |
|---|
| Dead Souls | 2014 | Short |
| Flirt | 2013/I | Short |
| Secret Agent | 2013 | Video short color grading by |
| Terrible People | 2012 | Short |
Producer
| Title | Year | Status | Character |
|---|
| Add Heat | 2015 | Documentary short executive producer / producer completed |
| Dead Souls | 2014 | Short executive producer |
Director
| Title | Year | Status | Character |
|---|
| Add Heat | 2015 | Documentary short completed |
| Dead Souls | 2014 | Short co-director |
Cinematographer
| Title | Year | Status | Character |
|---|
| Fantasy Night | 2011 | Short |
| Mahjong | 2010 | Short |
Actor
| Title | Year | Status | Character |
|---|
| Brothers 'til the End | 2011 | Short |
Writer
| Title | Year | Status | Character |
|---|
| Dead Souls | 2014 | Short co-writer |
Visual Effects
| Title | Year | Status | Character |
|---|
| Terrible People | 2012 | Short digital effects |