Sarah-Jane Potts net worth is
$400,000
Sarah-Jane Potts Wiki: Salary, Married, Wedding, Spouse, Family
Sarah-Jane Potts was born on August 30, 1976 in Bradford, West Yorkshire, England. She is an actress, known for Kinky Boots (2005), Holby City (1999) and The Chameleon (2015). She has been married to Joseph Millson since December 31, 2013. She was previously married to Tony Denman. | Net Worth | $400,000 |
| Date Of Birth | August 30, 1976 |
| Place Of Birth | Bradford, West Yorkshire, England, UK |
| Height | 5' 5" (1.65 m) |
| Occupation | Actress |
| Profession | Actress |
| Spouse | Joseph Millson |
| Nicknames | Sarah-Jane Potts, Potts, Sarah-Jane |
| Star Sign | Virgo |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Doctors | 2016 | TV Series | Roz Farrall |
| The Chameleon | 2015/IV | Sara | |
| New Tricks | 2015 | TV Series | Antoinette Pembury |
| Gracepoint | 2014 | TV Mini-Series | Gemma Fisher |
| #AmeriCan | 2014 | Short | Ellen Mitchell |
| Holby City | 2011-2012 | TV Series | Eddi McKee |
| Masterpiece Mystery | 2011 | TV Series | Cinzia Miletti |
| Zen | 2011 | TV Mini-Series | Cinzia Miletti |
| Waterloo Road | 2009-2010 | TV Series | Jo Lipsett |
| Reunited | 2010 | TV Movie | Fran |
| Emmerdale | 2008 | TV Series | Leanne Grounding |
| Casualty | 2008 | TV Series | Ellie / Ellie Bridges / Ellie Merrick |
| Heart of a Dragon | 2008 | Amanda | |
| Missed | 2007 | Short | Emma |
| You Can Choose Your Friends | 2007 | TV Movie | Chloe |
| Sugar Rush | 2006 | TV Series | Saint |
| Bodies | 2005 | TV Series | Ruth Duncan |
| Kinky Boots | 2005 | Lauren | |
| Breaking Dawn | 2004 | Anna | |
| Keen Eddie | 2003-2004 | TV Series | Audry |
| American Dreams | 2003 | TV Series | Kara |
| Tarzan | 2003 | TV Series | Bonnie Porter |
| Barely Legal | 2003 | Ashley (as Sarah Jane Potts) | |
| Murder, She Wrote: The Celtic Riddle | 2003 | TV Movie | Breeta Byrne |
| Deep Cover | 2002 | TV Series | Georgia Haley |
| NYPD Blue | 2002 | TV Series | Elizabeth Garner |
| Off Centre | 2002 | TV Series | Julie |
| Young Blades | 2001 | Radegonde / Anne | |
| Felicity | 2000-2001 | TV Series | Molly |
| Five Seconds to Spare | 2000 | Twig (as Sarah Jane Potts) | |
| Mauvaise passe | 1999 | Liz | |
| Dalziel and Pascoe | 1999 | TV Series | Sophie Richmond |
| Wonderland | 1999 | Melanie | |
| Straydogs | 1999 | Anna | |
| Woundings | 1998 | Louise | |
| The Canterville Ghost | 1997 | TV Movie | Virginia Otis |
| The Locksmith | 1997 | TV Mini-Series | Alice Pierce |
| My Son the Fanatic | 1997 | Madeline Fingerhut (as Sarah Jane Potts) | |
| The Broker's Man | 1997 | TV Series | Harriet Potter |
| Balloons | 1996/II | Short | Julie |
| Scene | 1996 | TV Series documentary | Alison |
| Out of the Blue | 1996 | TV Series | Kirsty |
| Bramwell | 1996 | TV Mini-Series | Rose Tully |
| Peak Practice | 1996 | TV Series | Maddie Taylor |
| Moving Story | 1995 | TV Series | Joy |
| The Bill | 1995 | TV Series | Mandy |
| Screen One | 1994 | TV Series | Myra |
| Children's Ward | 1989 | TV Series |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | British Independent Film Festival Award | British Independent Film Festival | Best Actress | The Chameleon (2015) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Festival Award | Sydney Indie Film Festival | Best Female Lead | The Chameleon (2015) |
Known for movies
Kinky Boots (2005)
as Lauren
Holby City (2011-2012)
as Eddi McKee
The Chameleon (2015)
as Sara
Barely Legal (2003)
as Ashley