Pete Incaviglia net worth is
$2 Million
Pete Incaviglia Wiki: Salary, Married, Wedding, Spouse, Family
Peter "Pete" Joseph Incaviglia (born April 2, 1964) is a retired Major League Baseball (MLB) outfielder. He was drafted in the first round (eighth overall pick) by the Montreal Expos in the 1985 amateur draft out of Oklahoma State University, but was traded later the same year to the Texas Rangers. He debuted in the major leagues on April 8, 1986, without having spent any time in the minor leagues. Incaviglia played for 12 seasons from 1986 to 1998 with six different teams. His last game was on September 27, 1998. He was noted for his power, but also for his tendency to strike out. He led the majors in strikeouts by a hitter in 1986 and 1988. He struck out 1,277 times in his career. He owns the single-season National Collegiate Athletic Association (NCAA) home run record, with 48, and run batted in record, with 143. | Net Worth | $2 Million |
| Date Of Birth | April 2, 1964 |
| Place Of Birth | Pebble Beach, California, USA |
| Height | 6' 1" (1.85 m) |
| Profession | American baseball player |
| Nicknames | Pete Incaviglia, Incaviglia, Pete |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | Made major league debut on 8 April 1986. |
| 2 | Named to Baseball Digest magazine's 1986 Rookie All-Star Team. |
| 3 | After setting an NCAA record for home runs at Oklahoma State, made his debut with the Texas Rangers in 1986 without having played in the minor leagues. |
| 4 | Outfielder for Texas Rangers (1986-1990), Detroit Tigers (1991; 98), Houston Astros (1992; 98), Philadelphia Phillies (1993-1994; 96), Baltimore Orioles (1996-1997), and New York Yankees (1997) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| High Hopes: The Anatomy of a Winner | 2003 | Video documentary | Himself - Philadelphia Phillies Left Fielder |
| 1996 American League Championship Series | 1996 | TV Mini-Series | Himself - Baltimore Orioles Designated Hitter |
| Arli$$ | 1996 | TV Series | Himself |
| Sunday Night Baseball | 1992-1996 | TV Series | Himself - Philadelphia Phillies Left Fielder / Himself - Houston Astros Right Fielder |
| 1993 National League Championship Series | 1993 | TV Series | Himself - Philadelphia Phillies Left Fielder |
Known for movies
High Hopes: The Anatomy of a Winner (2003)
as Himself - Philadelphia Phillies Left Fielder
Arli$$ (1996)
as Himself
Sunday Night Baseball (1992-1996)
as Himself - Philadelphia Phillies Left Fielder / Him
1993 National League Championship Series (1993)
as Himself - Philadelphia Phillies Left Fielder