Patti Deutsch net worth is
$4 Million
Patti Deutsch Wiki: Salary, Married, Wedding, Spouse, Family
Patricia "Patti" Deutsch (born December 16, 1945 in Pittsburgh, Pennsylvania) is a voice artist and comedic actress. In the 1970s she was a frequent panelist on Match Game. | Net Worth | $4 Million |
| Date Of Birth | December 16, 1945 |
| Place Of Birth | Pittsburgh, Pennsylvania, USA |
| Occupation | Actress |
| Profession | Actress |
| Spouse | Donald Ross |
| Nicknames | Patti Deutsch, Deutsch, Patti |
| Star Sign | Sagittarius |
| # | Trademark |
|---|---|
| 1 | Red hair |
| # | Fact |
|---|---|
| 1 | Presently doing radio ads for M&M Meatshops in Canada. [December 2004] |
| 2 | Was a member of the comedy troupe, "The ACE Trucking Company", who always made frequent appearances on Tom Jones' variety show, This Is Tom Jones (1969), in the 70s. |
| 3 | Her husband, Donald Ross, is a comedy writer. |
| 4 | Has one son, Max Ross (b. 1975). |
| 5 | Known for frequently giving weird and hilarious answers on her many appearances on Match Game 73 (1973). |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Don't Trust the B---- in Apartment 23 | 2013 | TV Series | Old Lady |
| Immigrants (L.A. Dolce Vita) | 2008 | Greta Knight (English version, voice) | |
| The Emperor's New School | 2007-2008 | TV Series | Matta the Lunch Lady |
| Happily N'Ever After | 2006 | Additional Voices (voice) | |
| Kronk's New Groove | 2005 | Video | Waitress (voice) |
| As Told by Ginger | 2004 | TV Series | Mrs. Dave |
| Time Squad | 2002 | TV Series | Amelia Earhart |
| The Wild Thornberrys: The Origin of Donnie | 2001 | TV Movie | Female Rhinoceros Hornbill (voice) |
| Monsters, Inc. | 2001 | Additional Voices (voice) | |
| The Emperor's New Groove | 2000 | Waitress (voice) | |
| The Land Before Time VII: The Stone of Cold Fire | 2000 | Video | Rainbow Face #2 (voice) |
| The Angry Beavers | 1998-2000 | TV Series | Trixie / Beaver Squadron / Operator / ... |
| The Wild Thornberrys | 1999 | TV Series | Clan Hyena / Mean Hyena #1 |
| Tarzan | 1999 | Tantor's Mother (voice) | |
| The Spooktacular New Adventures of Casper | 1997 | TV Series | |
| Life with Louie | 1995 | TV Series | |
| Capitol Critters | 1992-1995 | TV Series | Trixie |
| The Mommies | 1994 | TV Series | Mrs. Drummond |
| Darkwing Duck | 1991 | TV Series | |
| Jetsons: The Movie | 1990 | Lucy 2 (voice) | |
| Moonlighting | 1989 | TV Series | Secretary |
| She's the Sheriff | 1987 | TV Series | |
| Bustin' Loose | 1987 | TV Series | Emma Wilmer |
| The Smurfs | 1984-1986 | TV Series | Additional Voices |
| Mr. Mom | 1983 | Deli Girl | |
| New Friends | 1981 | Short voice | |
| A Cry for Love | 1980 | TV Movie | |
| Grandpa Goes to Washington | 1978-1979 | TV Series | Patti |
| Slither | 1974 | TV Movie | Ruthie |
| The Girl with Something Extra | 1973 | TV Series | |
| Big Daddy | 1973 | TV Movie | |
| Laugh-In | 1972-1973 | TV Series | Regular Performer |
| The John Byner Comedy Hour | 1972 | TV Series |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 2009 Game Show Awards | 2009 | TV Special | Herself |
| The 100 Most Unexpected TV Moments | 2005 | TV Mini-Series documentary | Herself |
| Match Game 73 | 1973-1976 | TV Series | Herself - Panelist |
| Tattletales | 1974-1976 | TV Series | Herself |
| Match Game PM | 1976 | TV Series | Herself - Panelist |
| The Tonight Show Starring Johnny Carson | 1972-1973 | TV Series | Herself |
| The Vin Scully Show | 1973 | TV Series | Herself |
| The Hollywood Squares | 1972 | TV Series | Herself - Panelist |
| Dynamite Chicken | 1971 | Herself - Ace Trucking Co. | |
| The Merv Griffin Show | 1968 | TV Series | Herself |
| The Dick Cavett Show | 1968 | TV Series | Herself |
Known for movies
Match Game 73 (1973-1976)
as Herself - Panelist
Monsters, Inc. (2001)
as Additional Voices
The Emperor's New Groove (2000)
as Waitress
Tarzan (1999)
as Tantor's Mother