Michael Sheets net worth is
$1.3 Million
Michael Sheets Wiki: Salary, Married, Wedding, Spouse, Family
Michael Sheets is an actor, known for Sicario (2015), Good Kill (2014) and Tiger Eyes (2012). | Net Worth | $1.3 Million |
| Height | 6' 2" (1.88 m) |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Shot Caller | 2017 | completed | Lead Officer |
| Highly Functional | 2017 | post-production | Cop |
| Those Who Wait | post-production | Adam | |
| Will Gardner | filming | Corporate Man | |
| The Garden | 2016/I | Prince Jon | |
| Grimm | 2012-2016 | TV Series | Andrew Dixon / Peter |
| Manhattan | 2015 | TV Series | Engineer / Pritchard |
| The Condemned 2 | 2015 | Video | Lange |
| Big Sky | 2015 | Lyle | |
| Sicario | 2015 | Treasury Agent | |
| Anomaly | 2014/IV | Short | Ivan |
| Good Kill | 2014 | Danny | |
| After the Fall | 2014 | ||
| Leverage | 2012 | TV Series | Mr. Carroll |
| Tiger Eyes | 2012 | Adam Wexler | |
| A Bird of the Air | 2011 | John | |
| Breaking Bad | 2011 | TV Series | Cancer Patient |
| Truth Be Told | 2011 | TV Movie | Jake Bishop |
| Easy Money | 2008-2009 | TV Series | Larry Conroy |
| Crash | 2008 | TV Series | Fireman |
| In Plain Sight | 2008 | TV Series | Young Man |
| The Donor Conspiracy | 2007 | Paramedic #1 | |
| Get Your Hair Back | 2006 | Short | Matt |
| Maklar, Anyone? | 2006 | Short | Matthew |
| Wildfire | 2006 | TV Series | The Actor |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Hard Time | 2011-2012 | TV Series documentary special thanks - 2 episodes |
Archive Footage
Known for movies
Sicario (2015)
as Treasury Agent
Good Kill (2014)
as Danny
Tiger Eyes (2012)
as Adam Wexler
Anomaly (2014)
as Ivan