Michael H. Moss net worth is
$300,000
Michael H. Moss Wiki: Salary, Married, Wedding, Spouse, Family
Michael H. Moss is an actor, known for The Night Flier (1997), Passenger 57 (1992) and RoboCop 3 (1993). | Net Worth | $300,000 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Beverly Hills, 90210 | 2000 | TV Series | Officer #1 |
| Walker, Texas Ranger | 1999 | TV Series | Slade |
| Beyond Belief: Fact or Fiction | 1998 | TV Series | Detective Harold Peters |
| Sunset Beach | 1998 | TV Series | Hal |
| Soldier of Fortune, Inc. | 1997 | TV Series | Lt. Colonel McClain |
| The Night Flier | 1997 | Dwight Renfield | |
| The Burning Zone | 1997 | TV Series | Art Mason |
| In the House | 1997 | TV Series | Dr. Daniels |
| Fled | 1996 | Dispatcher | |
| The Client | 1995 | TV Series | Newton |
| Fluke | 1995 | Policeman #1 | |
| Matlock | 1993-1995 | TV Series | Al Ducow / Keith Garrick |
| Legend | 1995 | TV Series | Barnes |
| Cobb | 1994 | Lover | |
| SeaQuest 2032 | 1994 | TV Series | Lee Colzi |
| Drop Squad | 1994 | Griggs | |
| Thunder in Paradise | 1994 | TV Series | Conners |
| In the Heat of the Night | 1988-1993 | TV Series | Bartender / Nick Crews / Ron Pappazian / ... |
| RoboCop 3 | 1993 | Unfortunate Rehab (as Michael Moss) | |
| I'll Fly Away | 1992 | TV Series | Officer |
| Passenger 57 | 1992 | Agent Manning (as Michael Moss) | |
| In the Line of Duty: Street War | 1992 | TV Movie | Detective |
| Grass Roots | 1992 | TV Movie | |
| White Lie | 1991 | TV Movie | Reporter |
| In the Line of Duty: Manhunt in the Dakotas | 1991 | TV Movie | Deputy |
| The Perfect Tribute | 1991 | TV Movie | Yank |
| When Will I Be Loved? | 1990 | TV Movie | Man in Bar #2 |
| Superboy | 1990 | TV Series | Terrorist |
Known for movies
The Night Flier (1997)
as Dwight Renfield
Passenger 57 (1992)
as Agent Manning
RoboCop 3 (1993)
as Unfortunate Rehab
Fluke (1995)
as Policeman #1