Marco Sanchez net worth is
$900,000
Marco Sanchez Wiki: Salary, Married, Wedding, Spouse, Family
Marco Sanchez (born January 9, 1970) is an American actor, producer, and writer.
| Net Worth | $900,000 |
| Date Of Birth | January 9, 1970 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 6' (1.83 m) |
| Occupation | Actor, producer, writer |
| Profession | YouTuber |
| Spouse | Mona Knox |
| Nicknames | Marco Sanchez, Sanchez, Marco |
| IMDB |
| Star Sign | Capricorn |
| # | Quote |
|---|
| 1 | I delivered flowers [while in High School], which was kind of nice - people were always happy to see me. |
| # | Fact |
|---|
| 1 | Has a daughter. |
| 2 | One of the founding members of Buffalo Nights Theatre Company. |
| 3 | As a teenager, he was a flower delivery boy. |
| 4 | Graduated from the UCLA School of Theater, Film, and Television. |
| 5 | Attended Indio High School and performed at the Circle Theatre Acting Company with now soap star Vanessa Marcil. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| The Pretender | 2000 | TV Series | Agent Dennis Alonzo |
| JAG | 2000 | TV Series | Petty Officer Mark DeMara |
| Sons of Thunder | 1999 | TV Series | Carlos Sandoval |
| Walker, Texas Ranger | 1997-1999 | TV Series | Detective Carlos Sandoval |
| Pacific Blue | 1997 | TV Series | Oscar Velasquez |
| Nick Freno: Licensed Teacher | 1997 | TV Series | Artie |
| Fall Into Darkness | 1996 | TV Movie | Nico |
| Murder, She Wrote | 1996 | TV Series | Luiz Decalde |
| Party of Five | 1996 | TV Series | Parker |
| First Time Out | 1995 | TV Series |
| Married with Children | 1995 | TV Series | Ramon |
| SeaQuest 2032 | 1993-1995 | TV Series | Sensor Chief Miguel Ortiz |
| Gunsmoke: The Long Ride | 1993 | TV Movie | Collie Whitebird |
| Flying Blind | 1992 | TV Series | Julian |
| In the Heat of the Night | 1991 | TV Series | Emelio Suarez |
| Pacific Station | 1991 | TV Series | Sandwich Vendor |
| Knots Landing | 1990-1991 | TV Series | Paul |
| CBS Schoolbreak Special | 1991 | TV Series | Ben |
| The Most Hated Woman in America | 2017 | post-production | Frank Gonzalez |
| Training Day | 2017 | TV Series filming | Paul Dinardo |
| The Games We Play | 2016 | Short post-production | Steve |
| Sing It! | 2016 | TV Series | Alonzo Quesa (2016) |
| Rosewood | 2016 | TV Series | Dr. Gus Willing |
| CSI: Cyber | 2015 | TV Series | Detective Gonzalez |
| Murder in the First | 2014 | TV Series | Carlos Rodriguez |
| NCIS | 2010-2014 | TV Series | Alejandro Rivera |
| Rake | 2014 | TV Series | Dr. Oliver Kelly |
| Switched at Birth | 2013 | TV Series | Victor |
| Star Trek Into Darkness | 2013 | Torpedo Security |
| The Client List | 2013 | TV Series | Graham Sandoval |
| The Secret Life of the American Teenager | 2013 | TV Series | Dr. Ortiz |
| My Greatest Teacher | 2012 | Andre |
| Tales of Everyday Magic | 2012 | Andre |
| Bedlam | 2012 | TV Series | Rodrigo Guzman |
| Morbid Minutes | 2011 | TV Series | Tom |
| Law & Order: LA | 2011 | TV Series | Felipe Pena |
| Super 8 | 2011 | Hernandez |
| Dollhouse | 2009 | TV Series | Blevins |
| Bones | 2009 | TV Series | Thomas Vega |
| The Mentalist | 2009 | TV Series | Frank Schiappa |
| The Shift | 2009 | Video | The Groom |
| Rehab for Rejects | 2009 | TV Movie | Principle |
| Cat City | 2008 | Alejandro |
| Diamonds and Guns | 2008 | INS Agent McFadden |
| Tyrannosaurus Azteca | 2007 | Ríos |
| The War Prayer | 2007 | Short | Deacon |
| Richard III | 2007 | Richmond |
| In Case of Emergency | 2007 | TV Series | Gary |
| CSI: Miami | 2007 | TV Series | Dave Montavo |
| Two and a Half Men | 2007 | TV Series | Hector |
| Flirt | 2006 | TV Movie | Simon |
| Ghost Whisperer | 2006 | TV Series | Freddy Diaz |
| Desperate Housewives | 2006 | TV Series | Phil Lopez |
| Criminal Minds | 2006 | TV Series | Detective Murad |
| Hot Properties | 2005 | TV Series | Manuel |
| Inconceivable | 2005 | TV Series | Danny Santos |
| Love, Inc. | 2005 | TV Series | Handsome Bar Guy |
| Edison | 2005 | Reyes |
| CSI: NY | 2005 | TV Series | Ramir Santo |
| Illusion | 2004 | Sanchez |
| 24 | 2003 | TV Series | Agent Rafael Gutierrez |
| Star Trek: Enterprise | 2003 | TV Series | Corporal Romero |
| ER | 2003 | TV Series | O'Connor |
| Between the Sheets | 2003 | Edwardo |
| My Wonderful Life | 2002 | TV Movie | Roy |
| Providence | 2002 | TV Series | Jose |
| The Rookie | 2002 | Sanchez |
| American Pie 2 | 2001 | Marco (uncredited) |
| The Division | 2001 | TV Series | Inspector Frank Perez |
| Charmed | 2001 | TV Series | Tom Peters |
| Frank's Last Dance | 2001 | Short | Ignazio |
| The Last Debate | 2000 | TV Movie | Henry Ramirez |
| V.I.P. | 2000 | TV Series | Kovak |
Producer
| Title | Year | Status | Character |
|---|
| My Greatest Teacher | 2012 | producer |
| Painting the Future | 2012 | producer |
| Tales of Everyday Magic | 2012 | producer |
| Entanglement | 2012 | TV Movie producer |
| The Shift | 2009 | Video producer |
| The War Prayer | 2007 | Short producer |
| Players' Club | 2006 | Video short producer |
Writer
| Title | Year | Status | Character |
|---|
| The War Prayer | 2007 | Short adaptation |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Tales of Everyday Magic | 2012 | story editor |
Thanks
| Title | Year | Status | Character |
|---|
| Man of the Century | 1999 | thanks |
Self
| Title | Year | Status | Character |
|---|
| You Can Heal Your Life | 2007 | Video documentary | Cute guy |
Archive Footage
Known for movies
![Torpedo Security]()
Star Trek Into Darkness (2013)
as Torpedo Security
![Hernandez]()
Super 8 (2011)
as Hernandez
![Sanchez]()
The Rookie (2002)
as Sanchez
![Sensor Chief Miguel Ortiz]()
SeaQuest 2032 (1993-1995)
as Sensor Chief Miguel Ortiz