Kerri Strug net worth is
$12 Million
Kerri Strug Wiki: Salary, Married, Wedding, Spouse, Family
Kerri Allyson Strug (born November 19, 1977) is a retired American gymnast from Tucson, Arizona. She was a member of the Magnificent Seven, the victorious all-around women's gymnastics team that represented the United States at the Atlanta Olympics in 1996, and is best remembered for performing the vault despite having injured her ankle and for subsequently being carried to the podium by her coach, Béla Károlyi. | Full Name | Kerri Strug |
| Net Worth | $12 Million |
| Date Of Birth | November 19, 1977 |
| Place Of Birth | Tucson, Arizona, USA |
| Height | 4' 8½" (1.44 m) |
| Weight | 37 kg |
| Profession | Gymnast, Teacher |
| Education | Stanford University, University of California, Los Angeles |
| Nationality | American |
| Spouse | Robert Fischer |
| Children | Tyler William Fischer |
| Parents | Melanie Strug, Burt Strug |
| Siblings | Lisa Strug, Kevin Strug |
| Nicknames | Kerri Strug, Strug, Kerri |
| IMDB | |
| Awards | Outstanding Performance Under Pressure ESPY Award |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | (April 25, 2010) Married her longtime boyfriend Robert Fischer following a 2-month-long engagement. |
| 2 | Gave birth to her 1st child at age 34, a son Tyler William Fischer on March 1, 2012. Child's father is her husband, Robert Fischer. |
| 3 | Gave birth to her 2nd child at age 36, a daughter Alayna Madaleine Fischer on June 26, 2014 at 8:08 a.m., weighed in at 7 lbs., 11 oz and measured 19.25 inches long. Child's father is her husband, Robert Fischer. |
| 4 | Washington D.C. [April 2010] |
| 5 | Her husband is an attorney. |
| 6 | Daughter of Melanie B. Strug and Dr. Burt Strug of Tucson, Arizona. Daughter-in-law of Mary M. Fischer and Robert William Fischer II of Manhattan Beach, California. |
| 7 | She graduated with a Bachelor's degree and Master's degree in Sociology from Stanford University in Palo Alto, California. |
| 8 | She is the project manager for the Office of Juvenile Justice and Delinquency Prevention in Washington D.C. |
| 9 | Actress Julie Davenport is a close family friend. |
| 10 | Inducted into the National Jewish Sports Hall of Fame in 2000. |
| 11 | Inducted into the International Jewish Sports Hall of Fame in 2000. |
| 12 | Graduated from Stanford University with a masters in sociology |
| 13 | On 23 July 1996 at the Olympic Games, Strug performed her 2nd vault on a sprained ankle with tendon damage, which occurred upon landing during her first attempt, helping the US team win the gold medal. "Vaulting Into History" was ranked #6 in TV Guide's list of the "25 Most Awesome Sports Moments (of the last 15 years)". [17 July 2005 issue]. |
| 14 | Appeared with Mary Lou Retton at the 2004 Republican National Convention. |
| 15 | Has an older sister, Lisa & an older brother, Kevin |
| 16 | Is an executive assistant at the US Department of the Treasury in Washington DC (August 2004). |
| 17 | Is of Russian/Jewish descent. |
| 18 | Trained with Béla Károlyi and Marta Karolyi for most of her elite career. |
| 19 | Attended UCLA but later transferred to Stanford University. |
| 20 | Appeared with her teammates on a Wheaties cereal box following the Atlanta Olympics. |
| 21 | Won the gold medal at the 1996 Olympics along with teammates Shannon Miller, Dominique Dawes, Dominique Moceanu, Amanda Borden, Jaycie Phelps, and Amy Chow. |
| 22 | Won the bronze medal at the 1992 Olympics along with teammates Shannon Miller, Dominique Dawes, Kim Zmeskal, Betty Okino, Wendy Bruce, and Michelle Campi |
| 23 | Earned nationwide stardom with her heroic vaulting efforts at the 1996 Olympics, where she competed with an injured ankle and helped her team win the first ever US team gold |
| 24 | Olympic gold medalist (Atlanta 1996, team) |
| 25 | Olympic bronze medalist (Barcelona 1992, team) |
| 26 | Member of 2 US Olympic gymnastics teams (1992 & 1996) |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Strong Medicine | 2004 | TV Series | Christy Perry |
| Clueless | 1997 | TV Series | Kerri |
| Touched by an Angel | 1997 | TV Series | Nicole Rich |
| Beverly Hills, 90210 | 1996 | TV Series | Kerri Strug |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sfide | 2016 | TV Series | Herself |
| Today | 2007-2016 | TV Series | Herself |
| The Daily Show | 2008 | TV Series | Herself |
| This Week | 2006 | TV Series | Herself |
| Anything to Win | 2006 | TV Series documentary | Herself |
| Trading Spaces | 2004 | TV Series | Herself |
| Women of the Games: Going for the Gold on E! | 2002 | TV Special | Herself |
| Weakest Link | 2002 | TV Series | Herself |
| Hollywood Squares | 1999-2000 | TV Series | Herself |
| The Howard Stern Radio Show | 1999 | TV Series | Herself |
| King of the Hill | 1998 | TV Series | Herself |
| MADtv | 1997 | TV Series | Herself |
| The Rosie O'Donnell Show | 1996-1997 | TV Series | Herself |
| Microage Fiesta Bowl Parade | 1996 | TV Special | Herself |
| Saturday Night Live | 1996 | TV Series | Herself |
| The Tonight Show with Jay Leno | 1996 | TV Series | Herself |
| Atlanta 1996: Games of the XXVI Olympiad | 1996 | TV Mini-Series | Herself |
| Kim: Vertically Challenged | 1994 | Video documentary | Narrator |
| Barcelona 1992: Games of the XXV Olympiad | 1992 | TV Mini-Series | Herself |
Archive Footage
Known for movies
Kim: Vertically Challenged (1994)
as Narrator
Barcelona 1992: Games of the XXV Olympiad (1992)
as Herself
Atlanta 1996: Games of the XXVI Olympiad (1996)
as Herself
Microage Fiesta Bowl Parade (1996)
as Herself