Juan Pablo Montoya net worth is
$35 million
Juan Pablo Montoya Wiki: Salary, Married, Wedding, Spouse, Family
Juan Pablo Montoya Roldán (born September 20, 1975) is a Colombian racing driver known internationally for being one of the few drivers to have participated in NASCAR, Formula One, CART and IRL. After a seven-year stint in the NASCAR Sprint Cup Series with Chip Ganassi Racing, he returned to the Verizon IndyCar Series in 2014, driving for Team Penske.The highlights of his career include winning the International F3000 championship in 1998, and the CART FedEx Championship Series in 1999, as well as victories in some of the most prestigious races in the world. He is the only driver to have won the premier North American open-wheel CART title, the Indianapolis 500 and the 24 Hours of Daytona, all at the first attempt. Montoya is one of two drivers to have won the CART title in his rookie year, the first being Formula One World Champion Nigel Mansell in 1993. He has also equaled Graham Hill's feat of being a Monaco Grand Prix and Indianapolis 500 race winner; Montoya is currently one of only two active drivers (along with Jacques Villeneuve) who has won two legs of the Triple Crown of Motorsport.Montoya has also become a crossover race winner by winning races (starting in each case in his rookie year) in Formula One, CART, IndyCar, Grand-Am and NASCAR equaling in that respect Mario Andretti's caliber of success (except for the F1 World Championship); and shares honors as well with Dan Gurney in being a race winner in IndyCar/F1/NASCAR.In October 2009, Montoya was ranked 30th in a list of the top 50 Formula One drivers of all time by Times Online. | Full Name | Juan Pablo Montoya |
| Net Worth | $35 million |
| Date Of Birth | September 20, 1975 |
| Place Of Birth | Bogota, Colombia |
| Height | 1.68 m |
| Profession | Race car driver |
| Work Position | Navigational boxes related to Juan Pablo Montoya |
| Education | Skip Barber Racing School |
| Nationality | Colombian |
| Spouse | Connie Freydell |
| Children | Manuela Montoya Freydell, Sebastian Montoya Freydell, Paulina Montoya Freydell |
| Parents | Pablo Montoya, Libia Montoya |
| Siblings | Federico Montoya, Liliana Montoya, Catalina Montoya |
| Nicknames | Juan Pablo Montoya, Montoya, Juan Pablo |
| IMDB | |
| Awards | Laureus World Sports Award for Breakthrough of the Year |
| Nominations | Best Driver ESPY Award |
| Star Sign | Virgo |
| # | Trademark |
|---|---|
| 1 | His helmet colors (Yellow, blue and red) |
| # | Fact |
|---|---|
| 1 | In 2009 he became the first non American driver to enter the Chase for the Cup in Nascar's top category (the Sprint Cup). He finished the season in 8th position. |
| 2 | Along with team mates Scott Pruett, Dario Franchitti and Memo Rojas, won for the second time in a row the Rolex 24 at Daytona driving the #01 Ganassi/Telmex Lexus Riley. With this win, team Ganassi Racing with Felix Sabates became the first team to capture a Rolex 24 at Daytona overall victory in three consecutive years. |
| 3 | During 2007, he won the Ray Bestos Rookie Award for the Nascar Nextel Cup after finishing 20th in the general standings. He became the first Latin American driver and second non American-driver (after Canadian Earl Ross in 1974) to win a race in Nascar's top category. |
| 4 | Daughter Paulina, born September 11, 2006. |
| 5 | In 2007, he'll drive for Chip Ganassi's NASCAR Team, replacing Casey Mears on the #42 Texaco/Havoline Dodge. He drove for Chip Ganassi during 1999 and 2000 on the CART Championship. |
| 6 | He left Formula One in the middle season of 2006. He said that he will join NASCAR series in 2007 and his team McLaren Mercedes decided to replace Montoya by Spanish F1 drver Pedro de la Rosa starting from French GP. |
| 7 | Juan Pablo finished fourth in the Formula 1 2005 Championship. He scored 60 points and won three races: Britain, Italy and Brazil. He also took one Pole Position at Belgium. The McLaren-Mercedes Benz team finished second in the Constructors Championship. |
| 8 | Connie welcomed their first child, son Sebastian, on April 11th, 2005 he weighed in at 6 pounds 9 ounces |
| 9 | Until now, Juan Pablo Montoya is just one of two drivers that have won two out of the three most famous, historic and legendary races in the world: the Indianapolis 500 (2000) and the Monaco Grand Prix (2003), along with the late Graham Hill, who also won the third one, the 24 Hours of LeMans. |
| 10 | He won the last race of 2004, the Brazilian GP |
| 11 | Left BMW Williams F1 team to join McLaren-Mercedes Benz along with Finnish driver Kimi Raikkonen for 2005 season |
| 12 | In 2003 Formula One season, he won in two races (Monaco and Germany) and finished third overall in the drivers championship, behind Michael Schumacher (Ferrari) and Kimi Raikkonen (McLaren-Mercedes). |
| 13 | Has a brother and two sisters. |
| 14 | He drives for the BMW-Williams team in the Formula One since 2001. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Driven | 2001 | Race Car Driver (as Juan Montoya) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Formula 1: Ten Sport | 2016 | TV Series | Himself - Podium interviewer |
| Good Morning America | 2015 | TV Series | Himself - Guest |
| Toyota Grand Prix of Long Beach | 2015 | TV Movie | Himself |
| Gonchi la película | 2015 | Documentary | |
| Formula 1: BBC Sport | 2014 | TV Series | Himself |
| My Life as a Dad | 2014 | TV Series | Himself |
| 40th Toyota Grand Prix of Long Beach | 2014 | TV Movie | Himself |
| Firestone Grand Prix of St. Petersburg | 2014 | TV Movie | Himself |
| Toyota/Save Mart 350 | 2013 | TV Movie | Himself |
| NASCAR on Fox | 2009-2013 | TV Series | Himself |
| 2012 Toyota/Save Mart 350 | 2012 | TV Movie | Himself |
| Top Gear | 2012 | TV Series | Himself |
| 2011 Toyota/Save Mart 350 | 2011 | TV Movie | Himself |
| Pepsi Max 400 | 2010 | TV Movie | Himself |
| 2010 Toyota/Save Mart 350 | 2010 | TV Movie | Himself |
| 2010 Budweiser Shootout | 2010 | TV Movie | Himself |
| Pepsi 500 | 2009 | TV Movie | Himself |
| Rome Is Burning | 2009 | TV Series | Himself |
| Rachael Ray | 2008 | TV Series | Himself |
| Pepsi 500 | 2008 | TV Movie | Himself |
| 2008 NASCAR Pennsylvania 500 | 2008 | TV Movie | Himself - Driver: #42 Texaco-Havoline Dodge |
| 2008 NASCAR Lenox Industrial Tools 301 | 2008 | TV Movie | Himself - Driver: #42 Havoline-Texaco Dodge |
| 2008 NASCAR Lifelock 400 | 2008 | TV Movie | Himself - Driver: #42 Big Red Slim Pack Dodge |
| 2008 NASCAR Pocono 500 | 2008 | TV Movie | Himself - Driver: #42 Havoline-Texaco Dodge |
| 2008 NASCAR Crown Royal Dan Lowry 400 | 2008 | TV Movie | Himself - Driver: #42 Havoline Dodge |
| 2008 NASCAR Subway 500 | 2008 | TV Movie | Himself - Driver: #42 Wrigley's Big Red Dodge |
| 2008 NASCAR Samsung 500 | 2008 | TV Movie | Himself - Driver: #42 Texaco-Havoline Dodge |
| 2008 NASCAR Daytona 500 | 2008 | TV Movie | Himself - Driver: #42 Havoline Dodge |
| TNA Impact! Wrestling | 2008 | TV Series | Himself |
| Nextel Cup UAW-Ford 500 | 2007 | TV Movie | Himself - Driver: #42 Havoline Dodge |
| Sharp Aquos 500 | 2007 | TV Movie | Himself |
| NASCAR in Primetime | 2007 | TV Series | Himself |
| 2007 Pennsylvania 500 | 2007 | TV Movie | Himself - Driver: #42 Havoline Dodge |
| NASCAR Nextel Cup Allstate 400 | 2007 | TV Movie | Himself - Driver: #42 Texaco Havoline Dodge |
| Once Again! | 2006 | Video | Himself |
| Stars in der Manege | 2005 | TV Series documentary | Himself - Performer |
| Fantastic Fernando! | 2005 | Video | Himself |
| Late Show with David Letterman | 1999-2005 | TV Series | Himself / Himself - Guest |
| Caiga quien caiga | 2005 | TV Series | Himself |
Archive Footage
Known for movies
2010 Budweiser Shootout (2010)
as Himself
NASCAR on Fox (2009-2013)
as Himself
Gonchi la película (2015)
as Actor
2008 NASCAR Daytona 500 (2008)
as Himself - Driver: #42 Havoline Dodge