Jillian Longnecker net worth is
$18 Million
Jillian Longnecker Wiki: Salary, Married, Wedding, Spouse, Family
Jillian Longnecker is known for her work on End of Watch (2012), Sausage Party (2016) and Let Me In (2010).
| Net Worth | $18 Million |
| Profession | Producer, Miscellaneous Crew, Production Manager |
![Jillian Longnecker, Marcus Mizelle, Beth Lepley, Joel Hogan, Greg Perrow, Jandres Burgos, Najee De-Tiege, Jeremy Tisser, Jesse O]()
Producer
| Title | Year | Status | Character |
|---|
| Isle of Dogs | 2018 | co-producer filming |
| Chameleon | 2017/II | producer pre-production |
| Untitled Paul Thomas Anderson Project | 2017 | executive producer filming |
| The Slice Is Right | producer announced |
| My Marilyn | 2017 | Short co-producer |
| 20th Century Women | 2016 | co-producer |
| The Bad Batch | 2016 | co-producer |
| Sausage Party | 2016 | co-producer |
| Wiener-Dog | 2016 | co-producer |
| Actor for Hire | 2015 | producer |
| Dark Places | 2015 | executive producer |
| The Woman in Black 2: Angel of Death | 2014 | associate producer |
| A Walk Among the Tombstones | 2014 | co-producer |
| The Quiet Ones | 2014 | executive producer |
| Parkland | 2013 | co-producer |
| Snitch | 2013/I | co-producer |
| End of Watch | 2012 | co-producer |
| Undefeated | 2011 | Documentary executive producer |
| The Resident | 2011 | co-producer |
| Let Me In | 2010/I | associate producer: Exclusive Media Group and Hammer Films |
| Furnace | 2007 | line producer |
| 180 Miles Away | 2003 | Short producer |
| Waiting River | 2002 | producer |
| Pack of Dogs | 2002 | Short line producer |
| The Pathos of Distance | 2002 | Video short producer |
| Broken-Mirror Music | 2001 | Short producer |
| Intrusion | 1999 | Video short producer |
Miscellaneous
| Title | Year | Status | Character |
|---|
| 20th Century Women | 2016 | Head Of Physical Production |
| Everybody Wants Some!! | 2016 | head of physical production: Annapurna Pictures |
| The Woman in Black | 2012 | vice president: physical production, Exclusive Media Group and Hammer |
| The Way Back | 2010/I | head of physical production: Exclusive Media Group |
| Possession | 2008 | assistant: Mr. Ambrust, Spitfire Pictures |
| Western Avenue | 2003 | Short production coordinator: AFI |
| Joshua Tree | 2002 | Short production coordinator |
Production Manager
| Title | Year | Status | Character |
|---|
| El Superstar: The Unlikely Rise of Juan Frances | 2008 | unit production manager |
| San Saba | 2008 | production supervisor |
| Shiloh Falls | 2007 | production supervisor |
Actress
| Title | Year | Status | Character |
|---|
| Intrusion | 1999 | Video short |
| Baywatch | 1990 | TV Series | Child |
Assistant Director
| Title | Year | Status | Character |
|---|
| Spiral | 2001 | Short first assistant director |
Transportation Department
| Title | Year | Status | Character |
|---|
| The Last Stand | 2006 | transportation coordinator |
Thanks
| Title | Year | Status | Character |
|---|
| Everybody Wants Some!! | 2016 | Head of Physical Production |
| Gleason | 2016 | Documentary special thanks |
| Goodbye World | 2013 | special thanks |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Best Narrative | HollyShorts Film Festival | Monthly Screenings | Actor for Hire (2015) |
| 2015 | Staff Pick | Virginia Film Festival | Narrative Feature | Actor for Hire (2015) |
| 2013 | Christopher Award | Christopher Awards | Feature Films | Undefeated (2011) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Festival Prize | Laugh or Die Comedy Fest | Best Feature | Actor for Hire (2015) |
| 2015 | Jury Award | Valley Film Festival | Narrative Feature | Actor for Hire (2015) |
| 2015 | Audience Award | Virginia Film Festival | Narrative Feature | Actor for Hire (2015) |
Known for movies
![Producer]()
End of Watch (2012)
as Producer
![Producer]()
Sausage Party (2016)
as Producer
![Producer]()
Let Me In (2010)
as Producer
![Producer]()
A Walk Among the Tombstones (2014)
as Producer