Ian Rozylo net worth is
$1.3 Million
Ian Rozylo Wiki: Salary, Married, Wedding, Spouse, Family
Ian Rozylo is known for his work on Warm Bodies (2013), Man of Steel (2013) and Mass Effect 2 (2010). | Net Worth | $1.3 Million |
| Profession | Visual Effects, Actor, Miscellaneous Crew |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Battlefield Hardline | 2015 | Video Game motion capture talent | |
| Dragon Age: Inquisition | 2014 | Video Game motion capture talent | |
| The Clockwork Girl | 2014 | motion capture talent | |
| Dead Rising 3 | 2013 | Video Game motion capture talent | |
| Warm Bodies | 2013 | motion capture talent | |
| Resident Evil 6 (Commercial) | 2012 | Video short motion capture talent | |
| Barbie: The Princess & the Popstar | 2012 | motion capture talent | |
| Mass Effect 3 | 2012 | Video Game motion capture talent | |
| Prototype 2 | 2012 | Video Game motion capture talent | |
| Battlefield 3 | 2011 | Video Game motion capture talent | |
| Tiger Woods PGA Tour 12: The Masters | 2011 | Video Game motion capture talent | |
| Dragon Age II | 2011 | Video Game motion capture talent | |
| Max Steel vs The Toxic Legion | 2010 | motion capture talent | |
| EA Sports MMA | 2010 | Video Game motion capture talent | |
| Medal of Honor | 2010 | Video Game motion capture talent | |
| Dead Rising 2 | 2010 | Video Game motion capture talent | |
| Star Wars | 2010 | Video Game motion capture talent | |
| Skate 3 | 2010 | Video Game motion capture talent | |
| Mass Effect 2 | 2010 | Video Game motion capture talent | |
| EA Skate 2 | 2009 | Video Game motion capture talent | |
| Max Steel vs. The Mutant Menace | 2009 | TV Movie motion capture talent | |
| Max Steel: Bio Crisis | 2008 | Video motion capture talent | |
| Tiger Woods PGA Tour 09 | 2008 | Video Game motion capture talent | |
| SSX Blur | 2007 | Video Game motion capture talent | |
| Tiger Woods PGA Tour 07 | 2006 | Video Game motion capture talent | |
| The Lord of the Rings: The Third Age | 2004 | Video Game motion capture talent |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Thimbleweed Park | 2017 | Video Game voice | |
| Legends of Tomorrow | 2016 | TV Series | German Officer |
| Wayward Pines | 2016 | TV Series | Shrieking Abby |
| The Whispers | 2015 | TV Series | Maria's Security Guard |
| Clown Fu | 2015 | Short | Looky |
| Motive | 2014 | TV Series | Wanna-be |
| Man of Steel | 2013 | Northcom Threat Analyst | |
| Underworld: Awakening | 2012 | Old City Cop #2 | |
| The Blackness | 2011 | Jeff | |
| Fringe | 2009 | TV Series | Nociforo |
| Dr. Dolittle: Million Dollar Mutts | 2009 | Video | Swashbuckler |
| The Guard | 2008 | TV Series | Stripper Officer |
| Rough Draft | 2008 | Short | Security Guard #2 |
| Psych | 2008 | TV Series | Doorman |
| Sweet Amerika | 2008 | Ron | |
| Flash Gordon | 2007 | TV Series | Bulldog Security Officer |
| Viper: Out-Numbered | 2007 | Short | Robber #2 / Beach Fighter #1 |
| Battlestar Galactica | 2006 | TV Series | Convulsing Pilot |
| Supernatural | 2006 | TV Series | Roger |
| Infinite Moments | 2006 | Short | Rapist |
| Killer Instinct | 2006 | TV Series | Connor Dafoe |
| Reefer Madness: The Movie Musical | 2005 | TV Movie | Male Dancer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Barbie: The Princess & the Popstar | 2012 | motion capture talent |
Known for movies
Warm Bodies (2013)
as Visual Effects
Man of Steel (2013)
as Northcom Threat Analyst
Mass Effect 2 (2010)
as Visual Effects
Mass Effect 3 (2012)
as Visual Effects