Forbes William March net worth is
$5 Million
Forbes William March Wiki: Salary, Married, Wedding, Spouse, Family
Forbes March (born May 12, 1973) is a British-born Canadian actor. Although born in Bristol, South West England, he was raised in Halifax, Nova Scotia.
| Full Name | Forbes William March |
| Net Worth | $5 Million |
| Date Of Birth | 1973-05-12 |
| Occupation | Actor |
| Profession | Canadian actor |
| Spouse | Vanessa Sergio |
| Nicknames | Forbes March, March, Forbes |
| # | Fact |
|---|
| 1 | Son Peter Forbes, born September 29, 2006. |
| 2 | Was enrolled in Pre-Med school at McGill University in Montreal, Quebec but left to pursue his acting career |
| 3 | Has a younger brother, Andy, who is a musician in Halifax, Nova Scotia |
| 4 | Has a daughter named Marina. |
Actor
| Title | Year | Status | Character |
|---|
| Degrassi Takes Manhattan | 2010 | TV Movie | George |
| As the World Turns | 2009 | TV Series | Mason Jarvis |
| Wired City | 2008 | TV Movie | Jeremy |
| One Life to Live | 2005-2008 | TV Series | Nash Brennan |
| Manhattanites | 2008 | Matt Malone |
| Undone | 2006 |
| CSI: Crime Scene Investigation | 2005 | TV Series | Brad Himmel |
| Dirty Love | 2005 | Mr. Hot Bacon |
| Mutant X | 2001-2004 | TV Series | Jesse Kilmartin |
| Doc | 2004 | TV Series | Dylan Sinclair |
| Campfire Stories | 2001 | Kyle |
| Way Off Broadway | 2001 | Jay |
| All My Children | 1999-2000 | TV Series | Scott Parker Chandler / Scott Parker Chandler #4 / Scott Chandler |
| Dangerous Indiscretion | 1995 | Guy in Commercial |
| Northwood | 1991 | TV Series | Brendan (1991) |
Self
| Title | Year | Status | Character |
|---|
| The 34th Annual Daytime Emmy Awards | 2007 | TV Special | Himself |
| The 33rd Annual Daytime Emmy Awards | 2006 | TV Special | Himself |
| The Tony Danza Show | 2006 | TV Series | Himself |
| SoapTalk | 2005 | TV Series | Himself |
| The 27th Annual Daytime Emmy Awards | 2000 | TV Special | Himself |