Dan Carter net worth is
$1.6 Million
Dan Carter Wiki: Salary, Married, Wedding, Spouse, Family
Daniel William "Dan" Carter (born (1982-03-05)5 March 1982) is a New Zealand rugby union player. Carter plays for the Christchurch based Super Rugby side the Crusaders, and for New Zealand's national team the All Blacks. He is the highest points scorer in Test match rugby, and is arguably the sport's greatest ever first-five eighth (fly-half). He was named the International Rugby Board player of the year in 2005 and 2012, and has won four Super Rugby titles with the Crusaders, and six Tri-Nations and Rugby Championships with the All Blacks. Carter was also a member of the 2011 Rugby World Cup winning All Blacks side. | Full Name | Dan Carter |
| Net Worth | $1.6 Million |
| Date Of Birth | 1982-03-05 |
| Place Of Birth | Leeston, Canterbury, New Zealand |
| Height | 1.8 m |
| Weight | 92 kg |
| Profession | Model, Rugby Player |
| Work Position | Squads |
| Education | Ellesmere College, Christchurch Boys' High School |
| Nationality | New Zealand |
| Spouse | Honor Carter |
| Children | Marco James Carter |
| Parents | Bev Carter, Neville Carter |
| Siblings | Sarah Carter |
| Nicknames | Carter, Daniel, Daniel Carter, Dan Carter |
| IMDB | |
| Awards | Laureus World Sports Award for Comeback of the Year, BBC Overseas Sports Personality of the Year |
| Music Groups | Bloodhound Gang, Krokodil, A, Hexes, Altogether Ooky, American Bitches, Nothing |
| Movies | What's the Matter with Gerald?, Cassandra's Dream |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| What's the Matter with Gerald? | 2016 | Jeremy | |
| Cassandra's Dream | 2007 | Fred |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Days That Shook the World | 2003 | TV Series documentary |
Known for movies
Cassandra's Dream (2007)
as Fred
What's the Matter with Gerald? (2016)
as Jeremy
Days That Shook the World (2003)
as Actor