Corrine Brown net worth is
$2 Million
Corrine Brown Wiki: Salary, Married, Wedding, Spouse, Family
Corrine Brown (born November 11, 1946) is a U.S. Representative for Florida's 5th congressional district, serving in Congress since 1993. She is a member of the Democratic Party. The district includes parts of Duval, Clay, Putnam, Alachua, Volusia, Marion, Lake, Seminole, and Orange Counties. | Full Name | Corrine Brown |
| Net Worth | $2 Million |
| Date Of Birth | November 11, 1946 |
| Place Of Birth | Jacksonville, Florida, USA |
| Occupation | Politician, College professor |
| Profession | Teacher, Politician |
| Work Position | from Florida's 5th congressional district |
| Education | University of Florida, Florida A&M University |
| Nationality | American |
| Children | Shantrel Brown |
| Nicknames | Corrine Brown, Brown, Corrine |
| IMDB | |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | U.S. Representative from Florida (1993- ), representing a northeastern stretch of the state between Jacksonville and Orlando. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Politics Nation with Al Sharpton | 2014 | TV Series | Herself |
| Slacker Uprising | 2007 | Documentary | Herself |
| Unprecedented: The 2000 Presidential Election | 2002 | Documentary | Herself |
Archive Footage
Known for movies
Slacker Uprising (2007)
as Herself
Unprecedented: The 2000 Presidential Election (2002)
as Herself
Politics Nation with Al Sharpton (2014)
as Herself