Constance Brenneman net worth is
$16 Million
Constance Brenneman Wiki: Salary, Married, Wedding, Spouse, Family
Constance Brenneman began her acting career with one-woman shows portraying Mary Harris Jones "Mother Jones" and other prominent women in American History. After winning national performance competitions for these portrayals, Constance began doing more theater, film, voice over and television work, honing her craft at Carnegie Mellon Universities ... | Net Worth | $16 Million |
| Date Of Birth | April 27, 1980 |
| Place Of Birth | Gallipolis, Ohio, USA |
| Height | 5' 7" (1.7 m) |
| Profession | Actress, Producer |
| Star Sign | Taurus |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| One Under the Sun | 2017 | completed | Constance |
| She Will Be Loved | 2017 | completed | Christine Miller |
| The Letter Red | 2016 | post-production | Brenda Gains |
| The Curse of the Gorgon | filming | Ginger | |
| Traded | 2016 | Amelia | |
| Wolf Mother | 2016 | Cindy | |
| Boxed | 2015/II | Short | Agent Thompson |
| The Funeral Guest | 2015 | Kate Martin | |
| Batgirl Rises | 2015 | Video short | Harleen Quinzel Harley Quinn |
| Burgundian | 2014 | Short | Nell |
| SuperFLY | 2014 | Short | Sarah (Mom) |
| The Toy Soldiers | 2014 | Mary Harris | |
| Night Eyes | 2014 | Linda Raines | |
| A Lesson of Love | 2014 | Abigail Meeks | |
| Anatomy of a Love Seen | 2014 | Anne Pasternak | |
| Those Who Kill | 2014 | TV Series | Maggie Warner |
| Acts of God | 2014 | Tracy | |
| Love & Other Drugs | 2010 | Pfizer Trainee #5 | |
| Emulsion | 2008 | Short | Gen |
| Swing | 2003/I | Tina | |
| Alias | 2003 | TV Series | Christine Phillips |
| The Practice | 2002 | TV Series | Tammy Roe |
| Mary and Joe | 2002 | Emily (as Liz Brenneman) |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Generation FX | Documentary producer post-production | ||
| Anatomy of a Love Seen | 2014 | co-producer | |
| In the Black | 2011 | Short producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| She Will Be Loved | 2017 | special thanks completed |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Festival Award | Fright Night Film Festival, US | Best Actress | Batgirl Rises (2015) |
| 2014 | SoCal IFF Award | SoCal Independent Film Festival | Best Actress | The Toy Soldiers (2014) |
Known for movies
Love & Other Drugs (2010)
as Pfizer Trainee #5
The Toy Soldiers (2014)
as Mary Harris
Swing (2003)
as Tina
Anatomy of a Love Seen (2014)
as Anne Pasternak