Chris Bender net worth is
$300,000
Chris Bender Wiki: Salary, Married, Wedding, Spouse, Family
Chris Bender was born in 1971. He is a producer and actor, known for The Hangover (2009), American Pie (1999) and The Butterfly Effect (2004).
| Net Worth | $300,000 |
| Date Of Birth | 1971 |
| Profession | Producer, Actor |
![Chevy Chase, Beverly D]()
![Chris Bender, J.C. Spink, Paula Weinstein]()
Producer
| Title | Year | Status | Character |
|---|
| Mulan | 2018 | producer pre-production |
| Under the Silver Lake | 2017 | producer filming |
| Den of Thieves | executive producer pre-production |
| Polaroid | producer announced |
| Power and Glory | producer announced |
| The $40,000 Man | producer announced |
| We're the Millers 2 | producer announced |
| Tracktown | 2016 | executive producer |
| Criminal | 2016 | producer |
| Ride Along 2 | 2016 | executive producer |
| Vacation | 2015/I | producer |
| Horrible Bosses 2 | 2014 | producer |
| Zombeavers | 2014 | producer |
| We're the Millers | 2013 | producer |
| The Incredible Burt Wonderstone | 2013 | producer |
| The Hangover Part II | 2011 | executive producer |
| Arthur | 2011/I | producer |
| I Am Number Four | 2011 | executive producer |
| Leap Year | 2010 | producer |
| The Hole | 2009 | executive producer |
| The Hangover | 2009 | executive producer |
| Kyle XY | 2006-2009 | TV Series executive producer - 42 episodes |
| Kill Theory | 2009 | producer |
| Private Valentine: Blonde & Dangerous | 2008 | executive producer |
| Insanitarium | 2008 | Video producer |
| The Ruins | 2008 | producer |
| The Butterfly Effect 2 | 2006 | producer |
| Just Friends | 2005/I | producer |
| Red Eye | 2005 | producer |
| A History of Violence | 2005 | producer |
| Monster-in-Law | 2005 | producer |
| The Ring Two | 2005 | co-executive producer |
| The Butterfly Effect | 2004 | producer |
| Blind Horizon | 2003 | co-executive producer |
| The Duff Challenge | 2003 | TV Movie executive producer |
| American Wedding | 2003 | producer |
| Cheats | 2002 | producer |
| Outside | 2002 | executive producer |
| American Pie 2 | 2001 | co-producer |
| Cats & Dogs | 2001 | executive producer |
| Black People Hate Me and They Hate My Glasses | 2000 | Short executive producer |
| Final Destination | 2000 | associate producer |
| American Pie | 1999 | co-producer |
Actor
| Title | Year | Status | Character |
|---|
| Red Eye | 2005 | Airline Passenger (uncredited) |
| American Wedding | 2003 | Scared Guy in Bathroom |
Thanks
| Title | Year | Status | Character |
|---|
| Modern Mad Men | 2012 | Short special thanks |
| Inside | 2006/I | special thanks |
Self
| Title | Year | Status | Character |
|---|
| Stories from the Road: The Making of 'We're the Millers' | 2013 | Video documentary short | Himself |
| We're the Millers: Livin' It Up with Brad | 2013 | Video short | Himself |
| Acts of Violence | 2006 | Video documentary | Himself |
| The Unmaking of Scene 44 | 2006 | Video short | Himself |
| HBO First Look | 2005 | TV Series documentary | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2006 | Gold Derby Award | Gold Derby Awards | Motion Picture | A History of Violence (2005) |
| 2006 | OFTA Film Award | Online Film & Television Association | Best Picture | A History of Violence (2005) |
| 2005 | Gotham Independent Film Award | Gotham Awards | Best Feature | A History of Violence (2005) |
Known for movies
![Producer]()
The Hangover (2009)
as Producer
![Producer]()
American Pie (1999)
as Producer
![Producer]()
The Butterfly Effect (2004)
as Producer
![Producer]()
We're the Millers (2013)
as Producer