Boog Powell net worth is
$250,000
Boog Powell Wiki: Salary, Married, Wedding, Spouse, Family
John Wesley "Boog" Powell (born August 17, 1941) is a former major league first baseman who played for the Baltimore Orioles (1961–74), Cleveland Indians (1975–76) and Los Angeles Dodgers (1977). He was with the Orioles’ World Series Champion teams in 1966 and 1970, the American League Champion teams in 1966, 1969, 1970 and 1971, and the American League East Division Champion teams in 1969, 1970, 1971, 1973 and 1974. The 4-time All-Star won the American League's Most Valuable Player award in 1970 and in 1964 posted a .606 slugging percentage to lead the American League. He batted left-handed and threw right-handed, playing first base, outfield, and designated hitter. | Net Worth | $250,000 |
| Date Of Birth | August 17, 1941 |
| Place Of Birth | Lakeland, Florida, USA |
| Height | 6' 4" (1.93 m) |
| Profession | Cinematographer |
| Nicknames | Boog Powell, Powell, Boog |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Inducted into the Orioles Hall of Fame in 1979. |
| 2 | Made major league debut on 26 September 1961. |
| 3 | Led American League in Slugging Percentage (.606) in 1964. |
| 4 | Finished 2nd in voting to Harmon Killebrew for 1969 American League MVP for having .304 Batting Average, .559 Slugging Percentage, 298 Total Bases, 37 Home Runs, 121 RBI, 62 Extra-Base Hits and 8 Sacrifice Flies. |
| 5 | Member of 1966 and 1970 World Series Champion Baltimore Orioles teams. Member of 1969 and 1971 American League Champion Baltimore Orioles teams. Member of 1973 and 1974 American League Eastern Division Champion Baltimore Orioles teams. Member of 1977 National League Champion Los Angeles Dodgers team. |
| 6 | First Baseman for Baltimore Orioles (1961-1974), Cleveland Indians (1975-1976) and Los Angeles Dodgers (1977). |
| 7 | 1970 American League MVP for having .412 On-base percentage, .549 Slugging Percentage, 289 Total Bases, 35 Home Runs, 114 RBI, 104 Walks, 63 Extra-Base Hits, 265 Times on Base and 8 Sacrifice Flies. Did not lead League in any statistical category. |
| 8 | Named to 4 American League All Star Teams (1968-1971). |
| 9 | Finished 3rd in voting for 1966 American League MVP for having .287 Batting Average, .372 On-base percentage, .532 Slugging Percentage, 261 Total Bases, 34 Home Runs, 109 RBI and 125 Strikeouts. |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Placido Domingo: Celebrating 40 Years in Los Angeles | 2008 | TV Movie |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Prime 9 | 2010-2011 | TV Series | Himself |
| ESPN SportsCentury | 2000-2002 | TV Series documentary | Himself |
| 1974 American League Championship Series | 1974 | TV Mini-Series | Himself - Baltimore Orioles First Baseman |
| 1973 American League Championship Series | 1973 | TV Mini-Series | Himself - Baltimore Orioles First Baseman |
| 1971 World Series | 1971 | TV Mini-Series | Himself - Baltimore Orioles First Baseman |
| 1971 American League Championship Series | 1971 | TV Mini-Series | Himself - Baltimore Orioles First Baseman |
| The Kraft Music Hall | 1971 | TV Series | Himself |
| 1970 World Series | 1970 | TV Mini-Series | Himself - Baltimore Orioles First Baseman |
| 1970 American League Championship Series | 1970 | TV Mini-Series | Himself - Baltimore Orioles First Baseman |
| 1970 MLB All-Star Game | 1970 | TV Special | Himself - AL First Baseman |
| 1969 World Series | 1969 | TV Series | Himself - Baltimore Orioles First Baseman |
| 1969 American League Championship Series | 1969 | TV Mini-Series | Himself - Baltimore Orioles First Baseman |
| 1969 MLB All-Star Game | 1969 | TV Special | Himself - AL First Baseman |
| 1968 MLB All-Star Game | 1968 | TV Special | Himself - AL First Baseman |
| 1966 World Series | 1966 | TV Mini-Series | Himself - Baltimore Orioles First Baseman |
Known for movies
1969 MLB All-Star Game (1969)
as Himself - AL First Baseman
1968 MLB All-Star Game (1968)
as Himself - AL First Baseman
1970 MLB All-Star Game (1970)
as Himself - AL First Baseman
1971 World Series (1971)
as Himself - Baltimore Orioles First Baseman