Barry Black net worth is
$19 Million
Barry Black Wiki: Salary, Married, Wedding, Spouse, Family
Rear Admiral Barry C. Black, USN (Ret.) (born November 1, 1948) is the 62nd Chaplain of the United States Senate. He was elected to this position on June 27, 2003, becoming the first African American and the first Seventh-day Adventist to hold this office. The Senate elected its first chaplain in 1789.He served for over 27 years as a chaplain in the United States Navy, rising to the rank of rear admiral and ending his career as the Chief of Chaplains of the United States Navy, the senior chaplain of the United States Navy Chaplain Corps. He officially retired from the Navy on August 15, 2003. | Net Worth | $19 Million |
| Date Of Birth | 1948-11-01 |
| Place Of Birth | Baltimore, Maryland |
| Profession | Soundtrack, Actor |
| Work Position | Chief of Chaplains of the United States Navyradio.futubandera.com |
| Spouse | Brenda Pearsall Black |
| Nicknames | Barry Black, Black, Barry |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Liberty Heights | 1999 | performer: "Bayom Hahu" | |
| My Dog Vincent | 1998 | performer: "Sandviken Stomp", "Animals Are for Loving", "Vampire Lounge", "Staticus von Carrborrus" |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Liberty Heights | 1999 | Cantor |
Known for movies
Liberty Heights 1999
as Cantor
My Dog Vincent 1998
as Soundtrack