All-4-One net worth is
$8 Million
All-4-One Wiki: Salary, Married, Wedding, Spouse, Family
All-4-One is an American male R&B/pop group best known for their cover hit single "I Swear" from their self-titled 1994 debut album. The group comprises Jamie Jones, Delious Kennedy, Alfred Nevarez, and Tony Borowiak, all from the Antelope Valley and Mojave, California areas, but are based in the Los Angeles area. The group has sold 22 million records worldwide. | Full Name | All-4-One |
| Net Worth | $8 Million |
| Profession | Soundtrack |
| Nicknames | All-4-One |
| IMDB | |
| Awards | Grammy Award for Best Pop Performance by a Duo or Group with Vocals, American Music Award for Favorite Soul/R&B New Artist |
| Nominations | Grammy Award for Best R&B Performance by a Duo or Group with Vocals, Billboard Music Award for Top Hot 100 Song, American Music Award for Favorite Soul/R&B Single, American Music Award for Favorite Pop/Rock New Artist |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Bachelorette | 2016 | TV Series performer - 1 episode | |
| Sisters | 2015/III | performer: "I Swear" | |
| Lincoln Heights | 2009 | TV Series performer - 1 episode | |
| The Goods: Live Hard, Sell Hard | 2009 | performer: "I Swear" | |
| Yu-Gi-Oh! The Abridged Series | 2008 | TV Series performer - 1 episode | |
| Ha-Alufa | 2006 | TV Series performer - 1 episode | |
| Just Friends | 2005/I | performer: "I Swear" | |
| The Simpsons | 1998 | TV Series performer - 1 episode | |
| The Weird Al Show | 1997 | TV Series performer - 1 episode | |
| Nothing to Lose | 1997 | performer: " She's Got Skillz" | |
| Space Jam | 1996 | performer: "I Turn To You" | |
| The Hunchback of Notre Dame | 1996 | performer: "Someday" | |
| Disney's Animated Storybook: The Hunchback of Notre Dame | 1996 | Video Game performer: "Someday" | |
| Top of the Pops | 1995 | TV Series performer - 1 episode | |
| My Family | 1995 | performer: "One Summer Night" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Bachelorette | 2016 | TV Series | Themselves |
| Today | 2016 | TV Series | Themselves - Musical Guests |
| Home & Family | 2015-2016 | TV Series | Themselves - Musical Guests |
| The Playboy Morning Show | 2015 | TV Series | Themselves |
| City Guys | 1999 | TV Series | Themselves |
| The Weird Al Show | 1997 | TV Series | Themselves |
| The Tonight Show with Jay Leno | 1994-1996 | TV Series | Themselves - Musical Guests |
| 1996 Billboard Music Awards | 1996 | TV Special | Themselves |
| Macy's Thanksgiving Day Parade | 1995 | TV Movie | Themselves |
| Zona franca | 1995 | TV Series | Themselves - Performers |
| Top of the Pops | 1995 | TV Series | Themselves |
| The 22nd Annual American Music Awards | 1995 | TV Special | Themselves |
| The 1994 Billboard Music Awards | 1994 | TV Special | Themselves |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1997 | OFTA Film Award | Online Film & Television Association | Best Original Song | The Hunchback of Notre Dame (1996) |
Known for movies
The Hunchback of Notre Dame (1996)
as Soundtrack
Space Jam (1996)
as Soundtrack
Just Friends (2005)
as Soundtrack
Sisters (2015)
as Soundtrack