Alicia Bridges net worth is
$1.9 Million
Alicia Bridges Wiki: Salary, Married, Wedding, Spouse, Family
Alicia Bridges (born July 15, 1953) is an American singer who co-wrote and performed her international hit "I Love the Nightlife (Disco 'Round)" in 1978. | Net Worth | $1.9 Million |
| Date Of Birth | July 15, 1953 |
| Place Of Birth | Lawndale, North Carolina, USA |
| Profession | Soundtrack, Actress |
| Nicknames | Alicia Bridges, Bridges, Alicia |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | As for the past 10 years, is currently working as a DJ at Atlanta, Georgia's famed gay nightclub The Otherside Lounge. [November 2004] |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Sarah G Live | 2012 | TV Series writer - 1 episode | |
| The Simpsons | TV Series writer - 3 episodes, 1996 - 1999 performer - 2 episodes, 1997 - 2008 | ||
| Walk Hard: The Dewey Cox Story | 2007 | writer: "I Love the Nightlife" | |
| Patinando por un sueño | TV Series performer - 1 episode, 2007 writer - 1 episode, 2007 | ||
| Cold Case | TV Series performer - 1 episode, 2004 writer - 1 episode, 2004 | ||
| Rembrandt | 2003 | performer: "I Love the Nightlife" / writer: "I Love the Nightlife" - as Bridges | |
| The Disco Ball | 2003 | TV Special writer: "I Love The Night Life Disco 'Round" | |
| Freak Out | 2003 | performer: "I Love The Nightlife" / writer: "I Love The Nightlife" | |
| Holiday Heart | 2000 | TV Movie writer: "I Love the Nightlife" | |
| Armistead Maupin's More Tales of the City | TV Mini-Series performer - 1 episode, 1998 writer - 1 episode, 1998 | ||
| The Last Days of Disco | 1998 | performer: "I Love the Nightlife Disco 'Round" / writer: "I Love the Nightlife Disco 'Round" | |
| Wag the Dog | 1997 | writer: "I Like The Nightlife" | |
| Breast Men | 1997 | TV Movie performer: "I Love the Nightlife Disco 'Round" / writer: "I Love the Nightlife Disco 'Round" | |
| Ladies Please! | 1995 | Documentary performer: "I Love The Night Life Disco 'Round" / writer: "I Love The Night Life Disco 'Round" | |
| The Adventures of Priscilla, Queen of the Desert | 1994 | performer: "I Love The Nightlife" / writer: "I Love The Nightlife" | |
| WKRP in Cincinnati | TV Series performer - 1 episode, 1981 writer - 1 episode, 1981 | ||
| Love at First Bite | 1979 | "I Love the Night Life" / performer: "I Love the Night Life" | |
| New American Bandstand 1965 | TV Series performer - 1 episode, 1979 writer - 1 episode, 1979 | ||
| Musikladen | TV Series performer - 1 episode, 1978 writer - 1 episode, 1978 |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Thank God You're Here | 2009 | TV Series | Additional Cast |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 21st Annual Grammy Awards | 1979 | TV Special | Herself |
| New American Bandstand 1965 | 1979 | TV Series | Herself |
| The Midnight Special | 1979 | TV Series | Herself |
| Jetzt geht die Party richtig los | 1978 | TV Movie | |
| Musikladen | 1978 | TV Series | Herself |
Known for movies
The Adventures of Priscilla, Queen of the Desert (1994)
as Soundtrack
Wag the Dog (1997)
as Soundtrack
The Last Days of Disco (1998)
as Soundtrack
Walk Hard: The Dewey Cox Story (2007)
as Soundtrack